What ATAR Do You Need for Engineering in Queensland? (2026)
In 2025, the lowest selection rank that received a Engineering offer in Queensland ranged from 62.45 (UniSC) to 84.00 (UQ). These are selection ranks — your ATAR plus any adjustment factors — not minimum ATARs, so students below them still received offers. 2 universities also publish a guaranteed ATAR you can aim for. How QLD cutoffs work →
Engineering — Queensland (Semester 1, 2025)
Bachelor of Engineering (Honours). Each university links to its QTAC listing.
| University | Lowest selection rank | Lowest ATAR | Median | Guaranteed ATAR |
|---|---|---|---|---|
| UniSCBachelor of Engineering (Civil) (Honours), Sippy Downs | 62.45 | 58.45 | 77.85 | — |
| JCUBachelor of Engineering (Honours), Townsville | 70.00 | 65.75 | 88.10 | — |
| GriffithBachelor of Engineering (Honours), Nathan/Gold Coast | 71.20 | 63.20 | 79.20 | — |
| CQUBachelor of Engineering (Honours), Rockhampton | 79.30 | 77.30 | 90.65 | — |
| QUTBachelor of Engineering (Honours), Gardens Point | 82.00 | 73.20 | 87.90 | 84.00QUT offer guarantee (includes adjustments) |
| UQBachelor of Engineering (Honours), St Lucia | 84.00 | 79.00 | 93.90 | 85UQ guaranteed entry, Semester 1, 2027 |
Semester 1, 2025 offer round, from QTAC (each university links to its listing). “Lowest selection rank” includes adjustment factors; “Lowest ATAR” excludes them. Guaranteed ATARs are each university’s own forward promise (see the linked source and its year). Figures change every year.
Know your own number. See how your QCE subjects scale, then compare against the table.
QCE subject scaling →