What ATAR Do You Need for Psychology in New South Wales? (2026)
In UAC’s latest profiles, the lowest selection rank that received a Psychology offer in New South Wales ranged from 58.7 (ACU) to 85.00 (USYD). These are selection ranks — ATAR plus adjustment factors — not minimum ATARs, so the lowest ATAR to actually get an offer is often several points lower. How NSW cutoffs work →
Psychology — New South Wales universities
Bachelor of Psychology / Psychological Science at NSW universities. Each university links to its UAC course profile.
| University | Lowest selection rank | Lowest ATAR | Median ATAR | Profile |
|---|---|---|---|---|
| ACUBachelor of Psychological Science | 58.7 | 51.05 | 61.2 | Sem 1 2025 |
| NewcastleBachelor of Psychological Science | 65.85 | 60.90 | 75.90 | Sem 1 2025 |
| UOWBachelor of Psychological Science | 70.40 | 66.00 | 76.70 | Sem 1 2025 |
| UTSBachelor of Psychology | 75.00 | 69.05 | 79.35 | Sem 1 2026 |
| CSUBachelor of Psychology | 75.00 | 68.35 | 78.75 | Sem 1 2025 |
| WSUBachelor of Psychology (Honours) | 75.15 | 65.90 | 77.35 | Sem 1 2025 |
| MacquarieBachelor of Psychology | 80.00 | 70.00 | 78.35 | Sem 1 2025 |
| UNSWBachelor of Psychological Science | 83.00 | 73.15 | 83.9 | Sem 1 2026 |
| USYDBachelor of Psychology | 85.00 | 76.60 | 88.95 | Sem 1 2025 |
From UAC course ATAR profiles (“ATAR-based offers only”, semester 1 of the year shown). A selection rank is your ATAR plus adjustment factors; the lowest ATARis before adjustments. UAC profile codes: “<5” = fewer than 5 ATAR-based offers, “N/A” = no ATAR-based offers, “NR/NP/NC” = no reportable/published profile. Figures change every year.
Know your own number. See how your HSC subjects scale, then compare against the table.
HSC subject scaling →