What ATAR Do You Need for Commerce & Business in New South Wales? (2026)
In UAC’s latest profiles, the lowest selection rank that received a Commerce & Business offer in New South Wales ranged from 59 (ACU) to 97.00 (UNSW). These are selection ranks — ATAR plus adjustment factors — not minimum ATARs, so the lowest ATAR to actually get an offer is often several points lower. How NSW cutoffs work →
Commerce & Business — New South Wales universities
Bachelor of Commerce (or Business) at NSW universities. Each university links to its UAC course profile.
| University | Lowest selection rank | Lowest ATAR | Median ATAR | Profile |
|---|---|---|---|---|
| ACUBachelor of Commerce | 59 | 50.65 | 66.95 | Sem 1 2025 |
| WSUBachelor of Business | 60.05 | 50.05 | 63.15 | Sem 1 2025 |
| CSUBachelor of Business | 60.20 | 48.20 | 64.85 | Sem 1 2025 |
| UOWBachelor of Business | 65.00 | 58.60 | 72.30 | Sem 1 2025 |
| NewcastleBachelor of Commerce | 66.70 | 60.75 | 68.40 | Sem 1 2025 |
| MacquarieBachelor of Commerce | 79.70 | 68.50 | 80.00 | Sem 1 2025 |
| UTSBachelor of Business | 85.00 | 70.55 | 85.55 | Sem 1 2026 |
| USYDBachelor of Commerce | 93.00 | 83.15 | 94.50 | Sem 1 2025 |
| UNSWBachelor of Commerce | 97.00 | 81.00 | 93.30 | Sem 1 2026 |
From UAC course ATAR profiles (“ATAR-based offers only”, semester 1 of the year shown). A selection rank is your ATAR plus adjustment factors; the lowest ATARis before adjustments. UAC profile codes: “<5” = fewer than 5 ATAR-based offers, “N/A” = no ATAR-based offers, “NR/NP/NC” = no reportable/published profile. Figures change every year.
Know your own number. See how your HSC subjects scale, then compare against the table.
HSC subject scaling →