QCE Subject Scaling 2026 — All Subjects (QLD)
In the QCE, QTAC scales every subject so they can be compared fairly, and your best five scaled results form your ATAR. Here’s how each General subject scaled in 2025, ranked by median scaled result.
44 subjects, ranked by how well they scaled in 2025. Tap a subject for its full scaling table. How the QCE ATAR works →
| Subject | Median scaled /100 |
|---|---|
| Specialist Mathematics | 95.27 |
| French | 94.98 |
| German | 91.49 |
| French Extension | 90.68 |
| English and Literature Extension | 90.57 |
| Chemistry | 90.36 |
| Physics | 89.79 |
| Mathematical Methods | 89.64 |
| Italian | 88.85 |
| Economics | 88.08 |
| Engineering | 86.87 |
| Japanese | 86.36 |
| Literature | 85.99 |
| German Extension | 85.7 |
| Philosophy and Reason | 84.53 |
| Chinese | 83.98 |
| Spanish | 83.94 |
| Digital Solutions | 80.34 |
| Study of Religion | 79.44 |
| Accounting | 77.94 |
| Biology | 75.25 |
| Aerospace Systems | 73.57 |
| English as an Additional Language | 73.29 |
| Geography | 71.88 |
| Modern History | 71.82 |
| Music | 71.69 |
| English | 70.12 |
| Psychology | 69.27 |
| Legal Studies | 68.57 |
| Ancient History | 66.79 |
| Earth and Environmental Science | 65.37 |
| Drama | 63.83 |
| Design | 63.28 |
| Business | 62.7 |
| Visual Art | 61.94 |
| Physical Education | 61.57 |
| Marine Science | 61.41 |
| Health | 59.87 |
| General Mathematics | 59.54 |
| Food and Nutrition | 58.12 |
| Agricultural Science | 57.75 |
| Dance | 56.35 |
| Film Television and New Media | 56.15 |
| Aboriginal and Torres Strait Islander Studies | 32.49 |
Median scaled results are out of 100, from the QTAC ATAR Report 2025. QTAC’s yearly inter-subject scaling can’t be reproduced exactly, so figures are indicative of 2025.
